• Home
  • Contact
  • Glossary
  • Sitemap
  • All DONG Energy-sites
  • Dansk
  • Business Activities
  • Responsibility
  • Investors
  • Media
  • Careers
  • About us
  • Stock Exchange Releases
  • Share
  • Key Figures
  • Bonds & Credit Ratings
  • Presentations
  • Reports
  • Policies
  • Calendar
5 year review
Fast Facts
Financial Glossary
Print | Enlarge Text
dongenergy.com

5 year review

Below are listed our key figures for the last 5 years. On the right hand side of this page you will find a downloadable spreadsheet with quarterly figures. 
 
DKK million 2007 2006 2005 2004 2003
Revenue by segment: 41,625 36,564 18,493 14,209 14,267
Generation 12,335 7,682 114 116 56
Exploration & Production 4,869 5,556 4,346 3,482 3,632
Distribution 4,510 2,560 857 861 1,806
Markets 24,583 24,306 13,885 10,022 9,988
Other (including eliminations) (4,672) (3,540) (709) (272) (1,215)

EBITDA by segments: 9,606 8,950 6,314 4,637 5,547
Generation 3,696 2,663 47 59 23
Exploration & Production 2,406 3,499 2,692 1,945 2,079
Distribution 1,636 1,012 565 596 1,139
Markets 2,213 1,792 2,921 1,907 2,147
Other (including eliminations) (345) (16) 89 130 159

EBITDA adjusted for special hydrocarbon tax 9,584 8,727 5,886 4,460 5,247
EBIT 4,783 5,691 4,099 2,371 3,168
Interest expenses, net (594) (529) (211) 26 (46)
Profit after tax 3,259 5,039 2,687 2,074 1,941

EBITDA margin (%) 23 24 34 33 39
EBIT margin (operating margin) (%) 11 16 22 17 22

Funds From Operation (FFO) 10,046 6,694 5,419 4,302 3,495
Free cash flow to equity (with acquisitions/disposals) (2,981) 360 (4,262) (1,061) 1,517
Free cash flow to equity (without acquisitions/disposals) 641 14,302 3,325 1,653 1,592

Assets 89,710 99,255 46,854 31,436 33,230
Additions to property, plant and equipment 11,151 5,281 8,041 2,464 3,370
Interest-bearing assets 2,517 9,981 7,356 145 3,448
Interest-bearing debt 17,309 27,760 7,148 3,331 5,890
Net interest-bearing debt 14,792 17,779 (208) 3,186 2,442
Equity 42,211 42,390 26,278 16,360 16,794
Capital employed 57,003 60,169 26,070 19,546 19,236
Financial gearing 0.35 0.42 (0.01) 0.19 0.15
Net interest -bearing debt + hybrid capital / EBITDA adjusted for special hydrocarbon tax 2.4 3.0 1.3 0.7 0.5

Number of shares, end of year 293,709,900 293,709,900 214,360,000 214,360,000 214,360,000
Average, number of shares 293,709,900 270,166,523 214,360,000 214,360,000 214,360,000
Earnings per share 10 17 12 9 9
Proposed dividend per share 5 7 0 0 9
Cash flows from operating activities per share 30 30 27 17 21

Related material

Financial highlights by quarter (126 Kb)
Financial highlights by quarter (167 Kb)
  • DONG Energy A/S
  • -
  • Kraftværksvej 53
  • -
  • Skærbæk
  • -
  • 7000 Fredericia
  • -
  • Tel +45 99 55 11 11
  • -
  • info@dongenergy.com
Disclaimer & privacy